Approx. Rs 3,15,000 / UnitGet Latest Price
Product Details:| Sheet Material | Iron |
| Usage/Application | Industrial |
| Power | 0.5 - 1.5 HP |
| Weight | 2750 - 12000 kg |
| Capacity at mid stroke | 25 - 125 Ton |
| Model | RE-PB-25 T | RE-PB-40 T | RE-PB-65 T | RE-PB-80 T | RE-PB-125T |
| Capacity in Tonnes at mid stroke | 25 | 40 | 65 | 80 | 125 |
| Capacity Near Bottom in Tonnes | 40 | 65 | 100 | 120 | 200 |
| Bending Length mm | 3x1000 | 3x2000 | 3x2500 | 3x3000 | 4x3000 |
| 850 | 6x1250 | 4x2000 | 6x2000 | 6x2500 | |
| Distance Between Hosings mm | 1275x50 | 1570 | 2100 | 2400 | 2500 |
| Die Space Length Width mm | 60 | 2050x160 | 2550x190 | 3050x200 | 3050x225 |
| Standard Stroke mm | 200 | 65 | 75 | 80 | 90 |
| Throat Depth mm | 250 | 220 | 240 | 250 | 260 |
| Shut Height mm | 65 | 265 | 280 | 300 | 310 |
| Ram Adjustment mm | 45 | 75 | 90 | 100 | 110 |
| Stroke Per minute | 3x1000 | 40 | 35 | 3050x200 | 3050x225 |
| Electric Motor HP/RPM 1440 | Manual | 5 | 7.5 | 10 | 12.5 |
| Ram Adjustment Manual & Motorsed RPM 1440 | 1800 | Manual or 0.5 HP | Manual or 0.75 HP | 1 H.P. | 1.5 H.P. |
| Approx Weight Kgs | 2750 | 4500 | 7500 | 12000 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 5 Unit |
| Power | 12 VDC or 24VDV or 440 VAC |
| Weight | 3kg |
| Range | 0.10 to 1.5 Km. |
| Type | Electric Siren |
| Color | Green |
Product Price :Get Latest Price
Product Details:| Part | Fire Hose Reels |
| Material | Stainless Steel |
| Type | Binding Machine |
| Size | 2 1/2 inch, 3 inch and 4 inch |
| Power | Electric |
Explore More Products
© Rohit Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited