Approx. Rs 1.13 Lakh / UnitGet Latest Price
Product Details:Categories | Bending Machine |
Bore in Bed | 75 - 250 mm |
Floor to the top of Bed | 500 - 750 mm |
Model & Capacity in Tonneds | RE-3-I/2 I/F | RE-5 I/F | RE-101 I/F | RE-20 I/F | RE-30 I/F | RE-50 I/F | RE-75 I/F | RE-100 I/F | RE-150 I/F |
Bed size | 200x350 | 250x400 | 300x450 | 350x550 | 400x600 | 500x700 | 550x750 | 600x800 | 650x850 |
Bed Plate Thickness | 37 | 45 | 50 | 55 | 60 | 65 | 700x750 | 750x800 | 100 |
Storke Adj. | 25 | 40 | 75 | 90 | 100 | 125 | 140 | 150 | 175 |
Crank Shaft Dia | 55 | 65 | 80 | 90 | 100 | 125 | 135 | 150 | 175 |
Gear Dia | 300 | 400x450 | 500 | 600 | 650 | 750 | 850 | 950 | 1000 |
Fly Wheel Dia | 350 | 450 | 525 | 650 | 700 | 800 | 900 | 1000 | 1150 |
Storke per minute | 90 | 1 | 65 | 60 | 55 | 50 | 50 | 45 | 40 |
Power reqd. H.P.R.P.M. 1400 | 1 | 1 | 2 | 3 | 3 | 5 | 7.5 | 10 | 15 |
Appt. Weight | 400 | 550 | 950 | 1700 | 2000 | 2500 | 3500 | 5000 | 6500 |
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power | 2 - 30 HP |
Bore in bed | 125 - 375 mm |
Hole in Ram for Dia Clamping | 28 - 70 mm |
Technical Specifications:
Model Tonnes | RE-10 P | RE – 20 P | RE – 30 P | RE – 50 P | RE – 75 P | RE – 100 P | RE – 150 P | RE – 200 P | RE – 250 P | RE – 300 P |
Bed to Ram Bottom mm | 250 | 300 | 325 | 350 | 400 | 450 | 500 | 525 | 500 | 600 |
Bed size mm | 350x400 | 400x450 | 450x500 | 500x550 | 550x600 | 600x650 | 700x750 | 750x800 | 800x850 | 900x1000 |
Crank Shaft Dia | 80 | 90 | 100 | 125 | 335 | 150 | 125 | 187 | 200 | 225 |
Gear Dia | 500 | 600 | 650 | 750 | 850 | 950 | 1000 | 1050 | 1100 | 1200 |
Fly Wheel Dia | 525 | 650 | 700 | 800 | 900 | 1000 | 1150 | 1200 | 1300 | 1400 |
No. of Stroke per Minute | 65 | 60 | 55 | 500x550 | 50 | 45 | 40 | 35 | 30 | 25 |
Approx. Weight Kgs. | 850 | 1500 | 1800 | 2200 | 3000 | 4500 | 5500 | 7000 | 8500 | 11000 |
Price Per Capacity:
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Hydraulic, Mechanical |
CNC or Not | Normal |
Categories | Press |
Price per Capacity:
Explore More Products
© Rohit Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited