Approx. Rs 2.85 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Voltage | 220 V |
Power | Sheet Cutting |
Material | Mild Steel |
Capacity:
Approx. Rs 2.7 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Automatic, Semi-Automatic |
Shearing Length | 1250 - 3050 mm |
Depth of Capin Frame | 100 - 150 mm |
Model | RE-SUC | RE-SUC | RE-SUC | RE-SUC | RE-SOC | RE-SOC | RE-SOC | RE-SOC | RE-SOC | RE-SOC |
Models | Under Crank | Over Crank | ||||||||
Shearing Length In mm | 1250 | 1850 | 2500 | 3050 | 1850 | 2500 | 3050 | 2000 | 2500 | 3050 |
Shearing Capacity in mm | 04/05, | 04/05, | 04/05, | 04/05, | 6/8, | 6/8, | 6/8, | 10/12, | 10/12, | 10/12, |
Depth of capin Frame in mm | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 200 | 200 | 200 |
Max. Back Gauge Adjin mm | 10x500 | 10x500 | 10x600 | 10x600 | 10x625 | 10x625 | 10x625 | 10x625 | 10x625 | 10x625 |
Size of Blades & Segment mm | 1270x75x18 | 940x75x18 | 1270x75x18 | 1016x75x18 | 940x75x18 | 1270x75x22 | 1016x75x22 | 1016x100x25 | 1270x100x25 | 1610x100x25 |
1 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 |
Explore More Products
© Rohit Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited